Littleton Solo Open 2017

Littleton SC

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Position SailNo Club HelmName R1 R2 R3 Total Nett
1st 5683 Spinnaker SC Andy Hyland 1.0 (2.0) 1.0 4.0 2.0
2nd 5497 Fishers Green Godfrey Clark (14.0) 3.0 3.0 20.0 6.0
3rd 4741 Littleton SC Steve Jones (15.0) 1.0 6.0 22.0 7.0
4th 5666 Papercourt SC Andrew Boyce 2.0 6.0 (13.0) 21.0 8.0
5th 5187 Littleton SC Julian Rickards (11.0) 7.0 2.0 20.0 9.0
6th 5180 Island Barn SC Paul Payle 4.0 (11.0) 5.0 20.0 9.0
7th 5649 Girton Steven Bishop 7.0 (10.0) 4.0 21.0 11.0
8th 5393 Littleton SC Simon Derham 3.0 (12.0) 9.0 24.0 12.0
9th 5126 Littleton SC Vanda Jowett 5.0 (8.0) 7.0 20.0 12.0
10th 5724 Upper Thames SC Terry Palmer 6.0 (15.0) 10.0 31.0 16.0
11th 5723 Girton Alan Bishop 13.0 4.0 (19.0 DNF) 36.0 17.0
12th 5102 Littleton SC Jon Jowett (12.0) 5.0 12.0 29.0 17.0
13th 4932 Hawley Lake Mike Dray (17.0) 9.0 8.0 34.0 17.0
14th 5406 Brightlingsea SC Jarvis Simpson 9.0 13.0 (19.0 DNF) 41.0 22.0
15th 4761 Littleton SC Richard Cambrook 8.0 17.0 (19.0 DNS) 44.0 25.0
16th 5168 Papercourt Jonathan Otter (16.0) 14.0 11.0 41.0 25.0
17th 4758 Littleton SC Paul Hurn 10.0 16.0 (19.0 DNS) 45.0 26.0
18th 4040 Littleton SC Simon Fullalove 18.0 18.0 (19.0 DNS) 55.0 36.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com